Housing Statistics
Residential/Condo Multiple Listing Service monthly sales statistics.
The MLS is proud to release our monthly statistical package for Western New York.
2025
| Oct 2025 | updated Nov 10 |
| Sept 2025 | updated Oct 8 |
| Aug 2025 | updated Sep 9 |
| July 2025 | updated Aug 8 |
| June 2025 | updated July 9 |
| May 2025 | updated June 10 |
| April 2025 | updated May 9 |
| March 2025 | updated April 8 |
| Feb 2025 | updated March 10 |
| Jan 2025 | updated Feb 10 |
2024
2023
2022
2021
2020
| Dec 2020 | updated Jan 11, 2021 |
| Nov 2020 | updated Dec 8, 2020 |
| Oct 2020 | updated Nov 17, 2020 |
| Sep 2020 | updated Oct 8, 2020 |
| Aug 2020 | updated Sep 9, 2020 |
| Jul 2020 | updated Aug 10, 2020 |
| Jun 2020 | updated Jul 8, 2020 |
| May 2020 | updated Jun 8, 2020 |
| Apr 2020 | updated May 8, 2020 |
| Mar 2020 | updated Apr 8, 2020 |
| Feb 2020 | updated Mar 9, 2020 |
| Jan 2020 | updated Feb 10, 2020 |
2019
| Dec 2019 | updated Jan 7, 2020 |
| Nov 2019 | updated Dec 9, 2019 |
| Oct 2019 | updated Nov 8, 2019 |
| Sep 2019 | updated Oct 8, 2019 |
| Aug 2019 | updated Sep 9, 2019 |
| Jul 2019 | updated Aug 8, 2019 |
| Jun 2019 | updated Jul 9, 2019 |
| May 2019 | updated Jun 8, 2019 |
| Apr 2019 | updated May 8, 2019 |
| Mar 2019 | updated Apr 10, 2019 |
| Feb 2019 | updated Mar 8, 2019 |
| Jan 2019 | updated Feb 11, 2019 |
2018
| Dec 2018 | updated Jan 10, 2019 |
| Nov 2018 | updated Dec 10, 2018 |
| Oct 2018 | updated Nov 8, 2018 |
| Sep 2018 | updated Oct 8, 2018 |
| Aug 2018 | updated Sep 11, 2018 |
| Jul 2018 | updated Aug 8, 2018 |
| Jun 2018 | updated Jul 10, 2018 |
| May 2018 | updated Jun 8, 2018 |
| Apr 2018 | updated May 8, 2018 |
| Mar 2018 | updated Apr 9, 2018 |
| Feb 2018 | updated Mar 8, 2018 |
| Jan 2018 | updated Feb 8, 2018 |
2017
| Dec 2017 | updated Jan 10, 2018 |
| Nov 2017 | updated Dec 8, 2017 |
| Oct 2017 | updated Nov 8, 2017 |
| Sep 2017 | updated Oct 10, 2017 |
| Aug 2017 | updated Sep 10, 2017 |
| Jul 2017 | updated Aug 8, 2017 |
| Jun 2017 | updated Jul 8, 2017 |
| May 2017 | updated Jul 5, 2017 |
| Apr 2017 | updated Jun 1, 2017 |
| Mar 2017 | updated May 1, 2017 |
| Feb 2017 | updated Apr 1, 2017 |
| Jan 2017 | updated Mar 1, 2017 |
2016
| Dec 2016 | updated Feb 2, 2017 |
| Nov 2016 | updated Jan 3, 2017 |
| Oct 2016 | updated Dec 1, 2016 |
| Sep 2016 | updated Nov 1, 2016 |
| Aug 2016 | updated Oct 1, 2016 |
| Jul 2016 | updated Sep 2, 2016 |
| Jun 2016 | updated Aug 1, 2016 |
| May 2016 | updated Jul 1, 2016 |
| Apr 2016 | updated Jun 2, 2016 |
| Mar 2016 | updated May 3, 2016 |
| Feb 2016 | updated Apr 1, 2016 |
| Jan 2016 | updated Mar 3, 2016 |
2015
| Dec 2015 | updated Feb 3, 2016 |
| Nov 2015 | updated Jan 1, 2016 |
| Oct 2015 | updated Dec 1, 2015 |
| Sep 2015 | updated Nov 2, 2015 |
| Aug 2015 | updated Oct 1, 2015 |
| Jul 2015 | updated Sep 2, 2015 |
| Jun 2015 | updated Aug 3, 2015 |
| May 2015 | updated Jul 2, 2015 |
| Apr 2015 | updated Jun 2, 2015 |
| Mar 2015 | updated May 2, 2015 |
| Feb 2015 | updated Apr 1, 2015 |
| Jan 2015 | updated Mar 6, 2015 |
2014
| Dec 2014 | updated Feb 3, 2015 |
| Nov 2014 | updated Jan 5, 2015 |
| Oct 2014 | updated Dec 2, 2014 |
| Sep 2014 | updated Nov 3, 2014 |
| Aug 2014 | updated Oct 3, 2014 |
| Jul 2014 | updated Sep 4, 2014 |
| Jun 2014 | updated Aug 2, 2014 |
| May 2014 | updated Jul 1, 2014 |
| Apr 2014 | updated Jun 3, 2014 |
| Mar 2014 | updated May 5, 2014 |
| Feb 2014 | updated Apr 3, 2014 |
| Jan 2014 | updated Mar 2, 2014 |
2013
| Dec 2013 | updated Feb 5, 2014 |
| Nov 2013 | updated Jan 2, 2014 |
| Oct 2013 | updated Dec 1, 2013 |
| Sep 2013 | updated Nov 1, 2013 |
| Aug 2013 | updated Oct 1, 2013 |
| Jul 2013 | updated Sep 4, 2013 |
| Jun 2013 | updated Aug 2, 2013 |
| May 2013 | updated Jul 1, 2013 |
| Apr 2013 | updated Jun 2, 2013 |
| Mar 2013 | updated May 2, 2013 |
| Feb 2013 | updated Apr 3, 2013 |
| Jan 2013 | updated Mar 5, 2013 |