Housing Statistics

Residential/Condo Multiple Listing Service monthly sales statistics.

The MLS is proud to release our monthly statistical package for Western New York.

2024

Mar 2024 updated Apr 11
Feb 2024 updated Mar 8
Jan 2024 updated Feb 8

 

 

 

 

2023

Dec 2023

Nov 2023

Oct 2023

Sept 2023

Aug 2023

July 2023

Jun 2023

May 2023

Apr 2023

updated Jan 11

updated Dec 11

updated Nov 9

updated Oct 10

updated Sept 11

updated Aug 8

updated July 11

updated June 8

updated  May 9

Mar 2023
 
updated Apr 11
 

Feb 2023

Jan 2023

updated  Mar 8

updated Feb 9

 

 

2022

Dec 2022

Nov 2022

Oct 2022
updated Jan11

updated Dec 9

updated Nov 10
Sep 2022  updated Oct 11
Aug 2022 updated Sep 12
Jul 2022 updated Aug 8
Jun 2022 updated Jul 11
May 2022 updated Jun 8
Apr 2022 updated May 9
Mar 2022 updated Apr 8
Feb 2022 updated Mar 8
Jan 2022 updated Feb 8

2021

Dec 2021 updated Jan 12, 2021
Nov 2021 updated Dec 13, 2021
Oct 2021 updated Nov 9, 2021
Sep 2021 updated Oct 13, 2021
Aug 2021 updated Sep 8, 2021
Jul 2021 updated Aug 8, 2021
Jun 2021 updated Jul 8, 2021
May 2021 updated Jul 8, 2021
Apr 2021 updated May 10, 2021
Mar 2021 updated Apr 8, 2021
Feb 2021 updated Mar 8, 2021
Jan 2021 updated Feb 8, 2021

2020

Dec 2020 updated Jan 11, 2021
Nov 2020 updated Dec 8, 2020
Oct 2020 updated Nov 17, 2020
Sep 2020 updated Oct 8, 2020
Aug 2020 updated Sep 9, 2020
Jul 2020 updated Aug 10, 2020
Jun 2020 updated Jul 8, 2020
May 2020 updated Jun 8, 2020
Apr 2020 updated May 8, 2020
Mar 2020 updated Apr 8, 2020
Feb 2020 updated Mar 9, 2020
Jan 2020 updated Feb 10, 2020

2019

Dec 2019 updated Jan 7, 2020
Nov 2019 updated Dec 9, 2019
Oct 2019 updated Nov 8, 2019
Sep 2019 updated Oct 8, 2019
Aug 2019 updated Sep 9, 2019
Jul 2019 updated Aug 8, 2019
Jun 2019 updated Jul 9, 2019
May 2019 updated Jun 8, 2019
Apr 2019 updated May 8, 2019
Mar 2019 updated Apr 10, 2019
Feb 2019 updated Mar 8, 2019
Jan 2019 updated Feb 11, 2019

2018

Dec 2018 updated Jan 10, 2019
Nov 2018 updated Dec 10, 2018
Oct 2018 updated Nov 8, 2018
Sep 2018 updated Oct 8, 2018
Aug 2018 updated Sep 11, 2018
Jul 2018 updated Aug 8, 2018
Jun 2018 updated Jul 10, 2018
May 2018 updated Jun 8, 2018
Apr 2018 updated May 8, 2018
Mar 2018 updated Apr 9, 2018
Feb 2018 updated Mar 8, 2018
Jan 2018 updated Feb 8, 2018

2017

Dec 2017 updated Jan 10, 2018
Nov 2017 updated Dec 8, 2017
Oct 2017 updated Nov 8, 2017
Sep 2017 updated Oct 10, 2017
Aug 2017 updated Sep 10, 2017
Jul 2017 updated Aug 8, 2017
Jun 2017 updated Jul 8, 2017
May 2017 updated Jul 5, 2017
Apr 2017 updated Jun 1, 2017
Mar 2017 updated May 1, 2017
Feb 2017 updated Apr 1, 2017
Jan 2017 updated Mar 1, 2017

2016

Dec 2016 updated Feb 2, 2017
Nov 2016 updated Jan 3, 2017
Oct 2016 updated Dec 1, 2016
Sep 2016 updated Nov 1, 2016
Aug 2016 updated Oct 1, 2016
Jul 2016 updated Sep 2, 2016
Jun 2016 updated Aug 1, 2016
May 2016 updated Jul 1, 2016
Apr 2016 updated Jun 2, 2016
Mar 2016 updated May 3, 2016
Feb 2016 updated Apr 1, 2016
Jan 2016 updated Mar 3, 2016

2015

Dec 2015 updated Feb 3, 2016
Nov 2015 updated Jan 1, 2016
Oct 2015 updated Dec 1, 2015
Sep 2015 updated Nov 2, 2015
Aug 2015 updated Oct 1, 2015
Jul 2015 updated Sep 2, 2015
Jun 2015 updated Aug 3, 2015
May 2015 updated Jul 2, 2015
Apr 2015 updated Jun 2, 2015
Mar 2015 updated May 2, 2015
Feb 2015 updated Apr 1, 2015
Jan 2015 updated Mar 6, 2015

2014

Dec 2014 updated Feb 3, 2015
Nov 2014 updated Jan 5, 2015
Oct 2014 updated Dec 2, 2014
Sep 2014 updated Nov 3, 2014
Aug 2014 updated Oct 3, 2014
Jul 2014 updated Sep 4, 2014
Jun 2014 updated Aug 2, 2014
May 2014 updated Jul 1, 2014
Apr 2014 updated Jun 3, 2014
Mar 2014 updated May 5, 2014
Feb 2014 updated Apr 3, 2014
Jan 2014 updated Mar 2, 2014

2013

Dec 2013 updated Feb 5, 2014
Nov 2013 updated Jan 2, 2014
Oct 2013 updated Dec 1, 2013
Sep 2013 updated Nov 1, 2013
Aug 2013 updated Oct 1, 2013
Jul 2013 updated Sep 4, 2013
Jun 2013 updated Aug 2, 2013
May 2013 updated Jul 1, 2013
Apr 2013 updated Jun 2, 2013
Mar 2013 updated May 2, 2013
Feb 2013 updated Apr 3, 2013
Jan 2013 updated Mar 5, 2013

2012

Dec 2012 updated Feb 5, 2013
Nov 2012 updated Jan 3, 2013
Oct 2012 updated Dec 5, 2012
Sep 2012 updated Nov 5, 2012
Aug 2012 updated Oct 5, 2012
Jul 2012 updated Sep 4, 2012
Jun 2012 updated Aug 3, 2012
May 2012 updated Jul 5, 2012
Apr 2012 updated Jun 5, 2012
Mar 2012 updated May 3, 2012

Additional Information